Who We Are

ECG Tech Corp is based in Huntington, NY, and serves the greater New York City area. As a vocational training company, we strive to provide our clients with comprehensive services in the area of electrocardiogram training. Our NYC ECG training course allows students, as well as those experienced in the ECG field, to hone skills and accuracy in the area of ECG diagnosis. This is a self-teaching program, NOT a class with an instructor.
The software made available by NYC ECG Tech Corp enables you to:
- Localize and diagnose myocardial infarction utilizing ECG
- Understand existing relationships between vectocardiogram (VCG) and ECG
- Integrate signals from the standard 12-lead ECG with the process of the electrical excitation of the myocardium
- Results in a more clear and accurate understanding and visualization of the biological process taking place
Leading cardiologists have long understood that analysis with 3-D vector is the best way to have an accurate understanding of electrocardiogram. Our NYC ECG training course leads you in the direction of obtaining that same understanding.
Presentations at Technical Meetings Throughout the World
| Location: | Yosemite, California, USA Date April, 2000 |
| Organization: | International Society for Computerized Electrocardiology |
| Title: | “The Quantitative 3-Dimensional Vectorcardiogram” |
| Authors: | Charles Olson MSEE, and Robert Warner, MD |
| Location: | Doorwerth, The Netherlands Date April, 2002 |
| Organization: | International Society for Computerized Electrocardiology |
| Title: | “New Method to Distinguish Positional from Ischemic ECG Changes using Vector Changes in Magnitude and Angle over Segments of the QRS, ST and T-wave” |
| Authors: | Charles W. Olson MSEE, Barbara Drew, RN PhD, Mary Adams, RN, PhD |
| Location: | Saint Jean d’Ardieres, France Date September, 2005 |
| Organization: | 6th STAFF Meeting of Cardiologists and Research Scientists |
| Title: | “A Comparison of Simulated and Real ECG’s using 3D Vector Analysis” |
| Authors: | Charles W. Olson MSEE, Galen Wagner MD |
| Location: | Durham, North Carolina Date September 2007 |
| Organization: | IEEE 34th Computers in Cardiology Conference |
| Title: | “A Model for Simulating bundle Branch and Fascicular Block” |
| Authors: | CW Olson MSEE, GS Wagner MD, RH Selvester MD |
| Location: | Maastricht, The Netherlands Date February 2011 |
| Organization: | MALT Meeting of Cardiologists and Research Scientists |
| Title: | “Vector Cardiograms Base on LV Papillary Muscle Position” |
| Authors: | Zak Loring , Charles Olson MSEE, Nina Hakacova MD |
Our Services
